Metal Name | Price |
---|---|
Alum Condensors | 0.28 / lb |
Alum Condensors Dirty | 0.17 / lb |
Alum Copper Rads Clean | 1.23 / lb |
Alum Copper Rads Dirty | 1.10 / lb |
Alum Dirty | 0.17 / lb |
Alum Mix | 0.32 / lb |
Alum Siding | 0.37 / lb |
Alum Wheels by the Unit | 10.02 / each |
Batteries auto by the LB | 0.22 / lb |
Batteries by the Unit | 8.02 / each |
Brass & Copper Mix | 1.91 / lb |
Brass Faucets | 0.45 / lb |
Brass Mix | 1.42 / lb |
Brass Radiators (clean) | 1.30 / lb |
Brass Rads Dirty | 0.46 / lb |
Cast Aluminum | 0.32 / lb |
Copper #1 | 2.39 / lb |
Copper #2 | 2.21 / lb |
Copper Brite | 2.47 / lb |
Copper Lead Coated | 1.87 / lb |
Copper Lite | 2.19 / lb |
Copper Lite with Tar | 2.19 / lb |
Electric Motors | 0.22 / lb |
Insulated Copper Wire | 0.56 / lb |
Insulated Copper Wire High Grade | 1.59 / lb |
Insulated Copper Wire Xmas Lights | 0.28 / lb |
Lead Clean | 0.47 / lb |
Lead Wheel Weights | 0.18 / lb |
Sealed Units | 0.14 / lb |
Stainless Steel | 0.42 / lb |
Stainless Steel Dirty | 0.19 / lb |
Transmissions | 0.16 / lb |
Showing 1 to 32 of 32 entries