Metal Name | Price |
---|---|
Alum Condensors | 0.27 / lb |
Alum Condensors Dirty | 0.16 / lb |
Alum Copper Rads Clean | 1.47 / lb |
Alum Copper Rads Dirty | 1.35 / lb |
Alum Dirty | 0.15 / lb |
Alum Mix | 0.39 / lb |
Alum Siding | 0.46 / lb |
Alum Wheels by the Unit | 11.98 / each |
Batteries auto by the LB | 0.18 / lb |
Batteries by the Unit | 7.98 / each |
Brass & Copper Mix | 2.32 / lb |
Brass Faucets | 0.88 / lb |
Brass Mix | 1.82 / lb |
Brass Radiators (clean) | 1.67 / lb |
Brass Rads Dirty | 0.72 / lb |
Cast Aluminum | 0.39 / lb |
Copper #1 | 2.82 / lb |
Copper #2 | 2.55 / lb |
Copper Brite | 2.95 / lb |
Copper Lead Coated | 2.45 / lb |
Copper Lite | 2.60 / lb |
Copper Lite with Tar | 2.25 / lb |
Electric Motors | 0.23 / lb |
Insulated Copper Wire | 0.82 / lb |
Insulated Copper Wire High Grade | 1.87 / lb |
Insulated Copper Wire Xmas Lights | 0.31 / lb |
Lead Clean | 0.44 / lb |
Lead Wheel Weights | 0.21 / lb |
Sealed Units | 0.16 / lb |
Stainless Steel | 0.43 / lb |
Stainless Steel Dirty | 0.18 / lb |
Transmissions | 0.14 / lb |
Showing 1 to 32 of 32 entries