Metal Name | Price |
---|---|
Alum Condensors | 0.28 / lb |
Alum Condensors Dirty | 0.20 / lb |
Alum Copper Rads Clean | 1.35 / lb |
Alum Copper Rads Dirty | 1.23 / lb |
Alum Dirty | 0.15 / lb |
Alum Mix | 0.38 / lb |
Alum Siding | 0.40 / lb |
Alum Wheels by the Unit | 11.00 / each |
Batteries auto by the LB | 0.20 / lb |
Batteries by the Unit | 8.00 / each |
Brass & Copper Mix | 2.12 / lb |
Brass Faucets | 0.75 / lb |
Brass Mix | 1.60 / lb |
Brass Radiators (clean) | 1.36 / lb |
Brass Rads Dirty | 0.74 / lb |
Cast Aluminum | 0.33 / lb |
Copper #1 | 2.64 / lb |
Copper #2 | 2.40 / lb |
Copper Brite | 2.74 / lb |
Copper Lead Coated | 2.27 / lb |
Copper Lite | 2.42 / lb |
Copper Lite with Tar | 2.07 / lb |
Electric Motors | 0.21 / lb |
Insulated Copper Wire | 0.73 / lb |
Insulated Copper Wire High Grade | 1.73 / lb |
Insulated Copper Wire Xmas Lights | 0.28 / lb |
Lead Clean | 0.48 / lb |
Lead Wheel Weights | 0.22 / lb |
Sealed Units | 0.15 / lb |
Stainless Steel | 0.48 / lb |
Stainless Steel Dirty | 0.22 / lb |
Transmissions | 0.14 / lb |
Showing 1 to 32 of 32 entries