Metal Name | Price |
---|---|
Alum Condensors | 0.32 / lb |
Alum Condensors Dirty | 0.15 / lb |
Alum Copper Rads Clean | 1.38 / lb |
Alum Copper Rads Dirty | 1.25 / lb |
Alum Dirty | 0.15 / lb |
Alum Mix | 0.41 / lb |
Alum Siding | 0.50 / lb |
Alum Wheels by the Unit | 12.02 / each |
Batteries auto by the LB | 0.16 / lb |
Batteries by the Unit | 6.02 / each |
Brass & Copper Mix | 2.11 / lb |
Brass Faucets | 0.64 / lb |
Brass Mix | 1.74 / lb |
Brass Radiators (clean) | 1.62 / lb |
Brass Rads Dirty | 0.69 / lb |
Cast Aluminum | 0.37 / lb |
Copper #1 | 2.47 / lb |
Copper #2 | 2.27 / lb |
Copper Brite | 2.52 / lb |
Copper Lead Coated | 1.94 / lb |
Copper Lite | 2.09 / lb |
Copper Lite with Tar | 2.09 / lb |
Electric Motors | 0.22 / lb |
Insulated Copper Wire | 0.57 / lb |
Insulated Copper Wire High Grade | 1.51 / lb |
Insulated Copper Wire Xmas Lights | 0.24 / lb |
Lead Clean | 0.38 / lb |
Lead Wheel Weights | 0.22 / lb |
Sealed Units | 0.17 / lb |
Stainless Steel | 0.32 / lb |
Stainless Steel Dirty | 0.15 / lb |
Transmissions | 0.11 / lb |
Showing 1 to 32 of 32 entries