Metal Name | Price |
---|---|
Alum Condensors | 0.30 / lb |
Alum Condensors Dirty | 0.13 / lb |
Alum Copper Rads Clean | 1.36 / lb |
Alum Copper Rads Dirty | 1.23 / lb |
Alum Dirty | 0.13 / lb |
Alum Mix | 0.39 / lb |
Alum Siding | 0.48 / lb |
Alum Wheels by the Unit | 12.00 / each |
Batteries auto by the LB | 0.14 / lb |
Batteries by the Unit | 6.00 / each |
Brass & Copper Mix | 2.09 / lb |
Brass Faucets | 0.62 / lb |
Brass Mix | 1.72 / lb |
Brass Radiators (clean) | 1.60 / lb |
Brass Rads Dirty | 0.67 / lb |
Cast Aluminum | 0.35 / lb |
Copper #1 | 2.45 / lb |
Copper #2 | 2.25 / lb |
Copper Brite | 2.50 / lb |
Copper Lead Coated | 1.92 / lb |
Copper Lite | 2.07 / lb |
Copper Lite with Tar | 2.07 / lb |
Electric Motors | 0.20 / lb |
Insulated Copper Wire | 0.55 / lb |
Insulated Copper Wire High Grade | 1.49 / lb |
Insulated Copper Wire Xmas Lights | 0.22 / lb |
Lead Clean | 0.36 / lb |
Lead Wheel Weights | 0.20 / lb |
Sealed Units | 0.15 / lb |
Stainless Steel | 0.30 / lb |
Stainless Steel Dirty | 0.13 / lb |
Transmissions | 0.09 / lb |
Showing 1 to 32 of 32 entries