Metal Name | Price |
---|---|
Alum Condensors | 0.36 / lb |
Alum Condensors Dirty | 0.19 / lb |
Alum Copper Rads Clean | 1.42 / lb |
Alum Copper Rads Dirty | 1.29 / lb |
Alum Dirty | 0.19 / lb |
Alum Mix | 0.45 / lb |
Alum Siding | 0.54 / lb |
Alum Wheels by the Unit | 12.06 / each |
Batteries auto by the LB | 0.21 / lb |
Batteries by the Unit | 6.06 / each |
Brass & Copper Mix | 2.15 / lb |
Brass Faucets | 0.68 / lb |
Brass Mix | 1.78 / lb |
Brass Radiators (clean) | 1.66 / lb |
Brass Rads Dirty | 0.73 / lb |
Cast Aluminum | 0.41 / lb |
Copper #1 | 2.51 / lb |
Copper #2 | 2.31 / lb |
Copper Brite | 2.56 / lb |
Copper Lead Coated | 1.98 / lb |
Copper Lite | 2.13 / lb |
Copper Lite with Tar | 2.13 / lb |
Electric Motors | 0.26 / lb |
Insulated Copper Wire | 0.61 / lb |
Insulated Copper Wire High Grade | 1.55 / lb |
Insulated Copper Wire Xmas Lights | 0.28 / lb |
Lead Clean | 0.42 / lb |
Lead Wheel Weights | 0.26 / lb |
Sealed Units | 0.21 / lb |
Stainless Steel | 0.36 / lb |
Stainless Steel Dirty | 0.19 / lb |
Transmissions | 0.15 / lb |
Showing 1 to 32 of 32 entries